PMS REST API
Online documentation
ReservationDailyDetail
Reservation Daily Detail for a Reservation
| Property Name | Type | Description |
| ResDetailDate | DateTime? | PRO_WDAT_DATE as ResDetailDate |
| ResDetailDay | string | CDAY as ResDetailDay |
| ResDetailMonth | string | CMONTH as ResDetailMonth |
| ResDetailYear | string | CYEAR as ResDetailYear |
| ReservationId | long? | YRES_ID as ReservationId |
| ProfileId | long? | XCMS_ID as ProfileId |
| ResDailyDetailId | long? | YDET_ID as ResDailyDetailId, |
| RoomTypeId | long? | YCAT_ID as RoomTypeId |
| RateRoomTypeId | long? | YCAT_ID_RATE as RateRoomTypeId |
| RoomType | string | ROOMTYPE |
| DispRoomType | string | DISPROOMTYPE |
| DispBooker | string | DISPBOOKER, |
| RateRoomType | string | RATEROOMTYPE |
| RoomTypeSegment | string | ROOMTYPE_SEGMENT as RoomTypeSegment |
| ShareNumber | string | Share Number |
| RateRoomTypeSegment | string | RATEROOMTYPE_SEGMENT as RateRoomTypeSegment |
| PmId | long? | ZFAC_ID as PmId |
| ContractCurrencyId | long? | CONTRACT_ZCUR_ID as ContractCurrencyId |
| CurrenctId | long? | ZCUR_ID as CurrenctId |
| CurrenctCode | string | ZCUR_SHORTDESC as CurrenctCode |
| CurrenctName | string | ZCUR_LONGDESC as CurrenctName |
| ExchangeRate | decimal? | EXCHANGERATE |
| GuestName | string | GUESTNAME |
| ArrDate | string | ARRDATE |
| ArrTime | string | ARRTIME |
| DepDate | string | DEPDATE |
| DepTime | string | DEPTIME |
| ResStatus | ReservationStatus ? | RESSTATUS |
| ResState | ReservationState | State of reservation (Check-in, Check-out, Cancelled, NoShow) |
| ProRoomCount | int? | PRO_NOOFROOMS as ProRoomCount |
| RoomCount | int? | NOOFROOMS as RoomCount |
| AdultCount | int? | NOOFADULTS as AdultCount |
| ChildCount | int? | NOOFCHILDREN as ChildCount |
| FreeChildCount | int? | NOOFFREECHILD as FreeChildCount |
| ChildCat1Count | int? | CA1 as ChildCat1Count |
| ChildCat2Count | int? | CA2 as ChildCat2Count |
| ChildCat3Count | int? | CA3 as ChildCat3Count |
| OtherChildCatCount | int? | OTHERCA as OtherChildCatCount |
| Ch | int? | CH |
| MarketId | long? | XCMA_ID as MarketId |
| MainMarketId | long? | XCMM_ID as MainMarketId |
| MarketCode | string | MARKETCODE |
| SourceCodeId | long? | SOURCE_YRAS_ID as SourceCodeId |
| ChannelCodeId | long? | CHANNEL_YRAS_ID as ChannelCodeId |
| SourceCode | string | SOURCECODE |
| ChannelCode | string | CHANNELCODE |
| RateCode | string | RATECODE |
| RateCodeId | long? | YRCH_ID as RateCodeId |
| RoomId | long? | YDET_YRMS_ID as RoomId |
| RoomNumber | string | YDETROOM as RoomNumber |
| AgentProfileId | long? | AGENT_XCMS_ID as AgentProfileId |
| AgentName | string | AGENTNAME |
| CompanyProfileId | long? | COMPANY_XCMS_ID as CompanyProfileId |
| CompanyName | string | COMPANYNAME |
| SourceProfileId | long? | SOURCE_XCMS_ID as SourceProfileId |
| SourceName | string | SOURCENAME |
| GroupId | long? | YGRP_ID as GroupId |
| GroupName | string | GROUPNAME |
| NationCode | string | NATION as NationCode |
| NationName | string | NATION_LONGDESC as NationName |
| VipCode | string | VIPCODE |
| BoardType | int? | BOARDTYPE |
| BoardTypeText | string | BOARDTYPETEXT |
| PosDiscount | string | POSDISCOUNT |
| SegmentId | long? | YCAD_ID as SegmentId |
| SegmentName | string | YCAD_LONGDESC as SegmentName |
| PostAmount | decimal? | POSTAMOUNT |
| BreakDown | decimal? | BREAKDOWN |
| NetPostAmount | decimal? | NETPOSTAMOUNT |
| NetBreakDown | decimal? | NETBREAKDOWN |
| RateCodeAmount | decimal? | RATECODEAMOUNT |
| NetRateCodeAmount | decimal? | NETRATECODEAMOUNT |
| GrossRoom | decimal? | GROSSROOM |
| GrossFb | decimal? | GROSSFB |
| GrossMinibar | decimal? | GROSSMINIBAR |
| GrossTelephone | decimal? | GROSSTELEPHONE |
| GrossMisc | decimal? | GROSSMISC |
| GrossBreakfast | decimal? | GROSSBREAKFAST |
| GrossLunch | decimal? | GROSSLUNCH |
| GrossDinner | decimal? | GROSSDINNER |
| GrossAllIncFood | decimal? | GROSSALLINCFOOD |
| GrossAllIncBvrg | decimal? | GROSSALLINCBVRG |
| NetRoom | decimal? | NETROOM |
| NetFb | decimal? | NETFB |
| NetMinibar | decimal? | NETMINIBAR |
| NetTelephone | decimal? | NETTELEPHONE |
| NetMisc | decimal? | NETMISC |
| NetBreakfast | decimal? | NETBREAKFAST |
| NetLunch | decimal? | NETLUNCH |
| NetDinner | decimal? | NETDINNER |
| NetAllIncFood | decimal? | NETALLINCFOOD |
| NetAllIncBvrg | decimal? | NETALLINCBVRG |
| CreatedDate | DateTime? | CREATED_DATE as CreatedDate |
| ResSalesDate | DateTime? | YRES_SALEDATE as ResSalesDate |
| CreatedUser | string | CREATED_USER as CreatedUserId |
| CreatedUserId | long? | CREATED_USER_ID as CreatedUserId |
| CountryCode | string | COUNTRY as CountryCode |
| CountryName | string | COUNTRY_LONGDESC as CountryName |
| ProfileType | ProfileType2Enum | XCMS_TYPE as ProfileType |
| DispAgentName | string | DISPAGENTNAME |
| DispCompanyName | string | DISPCOMPANYNAME |
| DispSourceName | string | DISPSOURCENAME |
| DispGroupName | string | DISPGROUPNAME |
| DispMarketCode | string | DISPMARKETCODE |
| DispMainMarketCode | string | DISPMAINMARKETCODE |
| DispSourceCode | string | DISPSOURCECODE |
| DispRateRoomType | string | DISPRATEROOMTYPE |
| DispMarketDesc | string | DISPMARKETDESC |
| MarketDisplOrder | int? | XCMA_DISPLORDER as MarketDisplOrder |
| DispMainMarketDesc | string | DISPMAINMARKETDESC |
| MainMarketDisplOrder | int? | XCMM_DISPLORDER as MainMarketDisplOrder |
| DispChannelDesc | string | DISPCHANNELDESC |
| DispSourceDesc | string | DISPSOURCEDESC |
| DispCity | string | DISPCITY |

