PMS REST API
Online documentation
HotelAvailability
Full hotel availability information.
Each day will return a new HotelAvailability record.
| Property Name | Type | Description |
| HotelCode | string | Code of the destination hotel |
| AvailDate | DateTime | Date of the availability status. |
| RoomType | string | Room type of the availability |
| AvailableDefinite | int? |
Definite available room count for this day/roomtype. AvailableDefinite = Capacity - OccupiedDefinite - OutOfOrder |
| AvailableWithTentatives | int? |
Available room count including tentatives. AvailableWithTentatives = AvailableDefinite - OccupiedDefinite |
| OccupiedDefinite | int? | Occupied room count for this day/roomtype. Effects AvailableDefinite count. |
| OccupiedTentative | int? | Occupied room count including tentatives. Effects AvailableDefinite count. |
| OutOfOrder | int? | Out of order room count. This number effects hotel availability. Effects AvailableDefinite count. |
| OutOfService | int? | Out of service room count. This number has no effect on hotel availability. |
| Overbook | int? | Overbooked room count. This value is independent from all other availability counts. So, You have to add availability count with this value to calculate overbooked total room count. |
| Capacity | int? | Total number of rooms. Please note that this number might be different for different dates (based on the room expiration setup) |
| BlockDetail | BlockDetail |
Detail of the requested block for the this day and room type. It's impossible to exist more than one block detail within this criteria, so system will give an error if there is. |
| NoOfPersonStd | int | Standard No of persons (Including children) which can be booked for this room type |
| NoOfPersonMax | int | Max No of persons (Including children) which can be booked for this room type |

